The following is a list of DAISY AI past achievements.
Past performance, however, does not guarantee the future.
It is for informational purposes only.
Download TronLink now!
You will need a TronLink wallet to join DAISY.Tap the button below to download the app for free!
You need affiliate links.Tap on "リンクをコピー" below and paste it into the TronLink search window.
https://daisy.global/r/natsukiFor more information on how to start and use DAISY, please see the article "How to Start and Use DAISY".
DAISY AI past achievements
Week | Week End | Weekly Return | Compound Return |
1 | 2022/4/12 | 5.08% | 5.08% |
2 | 2022/4/22 | 4.19% | 9.47% |
3 | 2022/4/29 | 4.78% | 14.71% |
4 | 2022/5/6 | 5.13% | 20.59% |
5 | 2022/5/13 | 4.34% | 25.82% |
6 | 2022/5/20 | 2.66% | 29.16% |
7 | 2022/5/27 | 7.21% | 38.47% |
8 | 2022/6/3 | 5.13% | 45.57% |
9 | 2022/6/10 | 2.45% | 49.14% |
10 | 2022/6/17 | 11.46% | 66.23% |
11 | 2022/6/24 | 3.01% | 71.24% |
12 | 2022/7/1 | 3.43% | 77.12% |
13 | 2022/7/8 | 2.02% | 80.7% |
14 | 2022/7/15 | 3.73% | 87.44% |
15 | 2022/7/22 | 3.25% | 93.54% |
16 | 2022/7/29 | 3.32% | 99.97% |
17 | 2022/8/5 | 5.95% | 111.86% |
18 | 2022/8/12 | 4.17% | 120.69% |
19 | 2022/8/19 | 2.73% | 126.71% |
20 | 2022/8/26 | 2.77% | 132.98% |
21 | 2022/9/2 | 6.53% | 148.2% |
22 | 2022/9/9 | 4.21% | 158.66% |
23 | 2022/9/16 | 7.25% | 177.41% |
24 | 2022/9/23 | 7.53% | 198.3% |
25 | 2022/9/30 | 3.8% | 209.65% |
26 | 2022/10/7 | 3.01% | 218.96% |
27 | 2022/10/14 | 4.27% | 232.58% |
28 | 2022/10/21 | 7.05% | 256.03% |
29 | 2022/10/28 | 2.5% | 264.94% |
30 | 2022/11/4 | 4.07% | 279.8% |
31 | 2022/11/11 | 2.98% | 291.13% |
32 | 2022/11/18 | 4.15% | 307.37% |
33 | 2022/11/25 | 4.01% | 323.72% |
34 | 2022/12/2 | 5.57% | 347.32% |
35 | 2022/12/9 | 11.03% | 396.64% |
36 | 2022/12/16 | 5.89% | 425.89% |
37 | 2022/12/23 | 7.72% | 466.47% |
38 | 2022/12/30 | 3.79% | 487.95% |
The following is a month-by-month summary
Month | Total Monthly Return | Cumulative Return |
April | 14.71% | 14.71% |
May | 23.76% | 38.47% |
June | 38.65% | 77.12% |
July | 22.75% | 99.97% |
August | 48.23% | 148.2% |
September | 61.65% | 209.65% |
October | 55.29% | 264.94% |
November | 82.38% | 347.32% |
December | 140.63% | 487.95% |
Frequently Asked Questions

Please refer to "What is DAISY Global AI Trading crowdfunding?"
Endotech is an Israeli company that develops AI systems.
Please refer to "What is Endotech?"
Dr. Anna Becker is the CEO of Endotech.
Please refer to "Who is Dr. Anna Becker?"
Please refer to "Why Endotech is so great?"
Please refer to "How to Start and Use D.AI.SY"
Please refer to "How to create TronLink wallet"
Please refer to "How to backup TronLink wallet"
Please refer to "How to deposit money into TronLink wallet"
Please refer to "How to transfer money with TronLink wallet"
Please refer to "How to move TronLink wallet to another device"
Please refer to "How to Swap with TronLink wallet"
Please refer to "How to join DAISY Global AI Trading crowdfunding with TronLink"
Please refer to "How to upgrade DAISY Tier"
Please refer to "How to log in to DAISY"
Please refer to "How to withdraw development profits from DAISY"
Please refer to "How to use DAISY back office"
Download TronLink now!
You will need a TronLink wallet to join DAISY.Tap the button below to download the app for free!
You need affiliate links.Tap on "リンクをコピー" below and paste it into the TronLink search window.
https://daisy.global/r/natsukiFor more information on how to start and use DAISY, please see the article "How to Start and Use DAISY".